Introducing... The Hottest Pepper In the Know Universe: The Naga Jolokia (Naga Bhut) Chilli Pepper! 25 True Naga Jolokia Hand Picked Fresh Seeds From the 2007 Growing Season! 
This incredibly hot Chilli Pepper originated in Assam in North Eastern India, where it was tested by Assam based Commercial Chilli Growers Frontal Agritech at 1,041,427 Scoville Heat Units. After extensive field tests it proved to be over 4 times hotter than the Red Savina Habanero, the previous world record holder! We are pleased to offer these seeds to the public. Below is some general information on this variety. | Plant height | 45-120 cm |
|---|
| Stem color | Green |
|---|
| Leaf color | Green |
|---|
| Leaf length | 10.65-14.25 cm |
|---|
| Leaf width | 5.4-7.5 cm |
|---|
| Pedicels/axil | 2 |
|---|
| Corolla color | Yellow green |
|---|
| Anther color | Pale blue |
|---|
| Annular constriction | Present below calyx |
|---|
| Fruit color at maturity | Red |
|---|
| | Fruit shape | Sub-conical to conical |
|---|
| Fruit length | 5.95-8.54 cm |
|---|
| Fruit width at shoulder | 2.5-2.95 cm |
|---|
| Fruit weight | 6.95-8.97 g |
|---|
| Fruit surface | Rough, uneven |
|---|
| Seed color | Light brown |
|---|
| 1000 seed weight | 0.41-0.46 g |
|---|
| Seeds/fruit | 19.22-34.15 |
|---|
| Hypocotyl color | Green |
|---|
| Cotyledonous leaf shape | Deltoid |
|---|
|
Needless to say these seeds are extremely rare and hard to come by. We have a very limited stock of fresh seeds from the 2007 season that were grown in our greenhouses in Northern California. 
|